 |  |  |  |
Defy Classic Chrono Aero 03.0516.4000/01.R | Defy Classic Chrono Aero 03.0516.4000/21.M | Defy Classic Chrono Aero 03.0516.4000/21.R | Defy Classic Open Steel 03.0516.4021/01.M |
€ 4320 | € 4620 | € 4320 | € 6120
|
 |  |  |  |
Defy Classic Open Steel 03.0516.4021/01.R642 | Defy Classic HMS 03.0516.680/01.M | Defy Classic HMS 03.0516.680/21.C | Defy Classic HMS 03.0516.680/21.M516 |
€ 5820 | € 3420 | € 3120 | € 3420 |
 |  |  |  |
Defy Classic Power Reserve 03.0516.685/01.M | Defy Classic Power Reserve, Steel 03.0516.685/01.R642 | Defy Classic Power Reserve 03.0516.685/21.M | Defy Classic Sea 03.0519.685/51.R |
€ 3720 | € 3420 | € 3720 | € 4500 |
 |  |  |  |
Defy Classic Chrono Aero 03.0526.4000/21.C | Defy Classic Chrono Aero 03.0526.4000/21.M | Defy Classic Chrono Aero 03.0526.4000/21.R | Defy Classic Open Steel 03.0526.4021/21.M |
€ 4620 | € 4920 | € 4620 | € 6420 |
 |  |  |  |
Defy Classic Open Steel 03.0526.4021/21.R | Defy Rainbow Flyback 03.0527.4000/21.R | Defy Classic Open Sea - limited edition 03.0529.4021/51.R674 | Defy Classic Lady Chronograph 18.0506.4000/01.R |
€ 6120 | € 3720 | € 7200 | € 6600 |
 |  |  |  |
Defy Classic Lady HMS 16.0506.680/29.R | Defy Classic Lady Chronograph 18.0506.4000/01.R | Defy Classic Chrono Aero 86.0516.4000/21.C | Defy Classic Open 86.0516.4021/01.C |
€ 5400 | € 7200 | € 6600 | € 8400 |
 |  |  |  |
Defy Classic Power Reserve 86.0516.685/01.M | Defy Classic Chrono Aero 86.0526.4000/75.R | Defy Classic Open 86.0526.4021/21.R | Defy Classic Open 86.0526.4021/75.R |
€ 7200 | € 7800 | € 9600 | € 9600 |
 |  |  |  |
Defy Extreme Stealth Open Grande Date 95.0527.4021/01.M | Defy Extreme Open Stealth 95.0527.4021/01.M530 | Defy Extreme Power Reserve 96.0515.685/21.C | Defy Extreme Power Reserve Elite 96.0515.685/21.M |
€ 15000 | € 15000 | € 5400 | € 6420 |
 |  |  |  |
Defy Extreme Power Reserve 96.0515.685/21.R | Defy Extreme Chrono El Primo 96.0525.4000/21.M | Defy Extreme Stealth Open Grande Date 96.0527.4021/21.M | Defy Extreme Chronograph 96.0528.4000/21.R |
€ 9000 | € 9300 | € 15000 | € 11700 |
|  | |
| Defy Extreme Sea 96.0529.4021/51.M | |
| € 13800 | |